Exchange Rate Information
Exchange rate updated at 18:17 12/08/2026
Source: Vietcombank
| Code | Currency Name | Cash Buy | Transfer Buy | Sell |
|---|---|---|---|---|
| US DOLLAR | 25,860.00 | 25,890.00 | 26,270.00 | |
| Euro | 29,328.46 | 29,624.71 | 30,875.06 | |
| BRITISH POUND | 34,349.95 | 34,696.92 | 35,808.56 | |
| YEN | 158.07 | 159.67 | 168.98 | |
| AUSTRALIAN DOLLAR | 17,948.78 | 18,130.09 | 18,710.95 | |
| Singapore dollar | 19,841.47 | 20,041.89 | 20,725.42 | |
| THAILAND BAHT | 695.74 | 773.04 | 805.83 | |
| Canadian Dollar | 18,247.04 | 18,431.35 | 19,021.87 | |
| SWISS FRANC | 31,299.26 | 31,615.41 | 32,628.32 | |
| Hong Kong Dollar | 3,229.59 | 3,262.21 | 3,386.99 | |
| Chinese Yuan | 3,769.11 | 3,807.18 | 3,929.16 | |
| DANISH KRONE | - | 3,952.51 | 4,103.70 | |
| Indian Rupee | - | 271.88 | 283.58 | |
| Korean Won | 15.93 | 17.70 | 19.20 | |
| KWD | - | 84,408.69 | 88,500.98 | |
| MALAYSIAN RINGGIT | - | 6,316.27 | 6,453.77 | |
| Norwegian Kroner | - | 2,691.52 | 2,805.68 | |
| RUSSIAN RUBLE | - | 299.02 | 331.01 | |
| SAUDI RIYAL | - | 6,906.66 | 7,203.98 | |
| SWEDISH KRONA | - | 2,679.92 | 2,793.59 |
