Exchange Rate Information
Exchange rate updated at 10:14 14/05/2026
Source: Vietcombank
| Code | Currency Name | Cash Buy | Transfer Buy | Sell |
|---|---|---|---|---|
| US DOLLAR | 26,102.00 | 26,132.00 | 26,382.00 | |
| EURO | 30,073.95 | 30,377.72 | 31,659.36 | |
| POUND STERLING | 34,718.68 | 35,069.37 | 36,192.38 | |
| YEN | 161.57 | 163.20 | 171.83 | |
| AUSTRALIAN DOLLAR | 18,614.88 | 18,802.91 | 19,405.02 | |
| SINGAPORE DOLLAR | 20,166.80 | 20,370.50 | 21,064.91 | |
| THAILAND BAHT | 719.05 | 798.94 | 832.81 | |
| CANADIAN DOLLAR | 18,737.40 | 18,926.66 | 19,532.74 | |
| SWISS FRANC | 32,865.98 | 33,197.96 | 34,261.04 | |
| HONGKONG DOLLAR | 3,270.05 | 3,303.08 | 3,429.37 | |
| YUAN RENMINBI | 3,784.14 | 3,822.37 | 3,944.77 | |
| DANISH KRONE | - | 4,054.50 | 4,209.52 | |
| INDIAN RUPEE | - | 273.79 | 285.57 | |
| KOREAN WON | 15.29 | 16.99 | 18.44 | |
| KUWAITI DINAR | - | 85,533.81 | 89,679.24 | |
| MALAYSIAN RINGGIT | - | 6,640.17 | 6,784.61 | |
| NORWEGIAN KRONER | - | 2,815.42 | 2,934.79 | |
| RUSSIAN RUBLE | - | 340.71 | 377.15 | |
| SAUDI RIAL | - | 6,982.86 | 7,283.36 | |
| SWEDISH KRONA | - | 2,769.21 | 2,886.62 |
