Exchange Rate Information
Exchange rate updated at 20:28 26/09/2026
Source: Vietcombank
| Code | Currency Name | Cash Buy | Transfer Buy | Sell |
|---|---|---|---|---|
| US DOLLAR | 25,760.00 | 25,790.00 | 26,170.00 | |
| Euro | 28,831.13 | 29,122.36 | 30,351.69 | |
| BRITISH POUND | 33,506.79 | 33,845.25 | 34,929.80 | |
| YEN | 158.73 | 160.34 | 169.69 | |
| AUSTRALIAN DOLLAR | 17,791.31 | 17,971.02 | 18,546.89 | |
| Singapore dollar | 19,796.27 | 19,996.23 | 20,678.33 | |
| THAILAND BAHT | 687.04 | 763.38 | 795.76 | |
| Canadian Dollar | 17,902.00 | 18,082.83 | 18,662.29 | |
| SWISS FRANC | 30,532.49 | 30,840.90 | 31,829.18 | |
| Hong Kong Dollar | 3,218.84 | 3,251.35 | 3,375.74 | |
| Chinese Yuan | 3,771.99 | 3,810.09 | 3,932.18 | |
| DANISH KRONE | - | 3,885.92 | 4,034.59 | |
| Indian Rupee | - | 269.55 | 281.15 | |
| Korean Won | 16.59 | 18.44 | 20.00 | |
| KWD | - | 83,975.44 | 88,047.25 | |
| MALAYSIAN RINGGIT | - | 6,313.67 | 6,451.15 | |
| Norwegian Kroner | - | 2,674.69 | 2,788.15 | |
| RUSSIAN RUBLE | - | 293.24 | 324.61 | |
| SAUDI RIYAL | - | 6,879.97 | 7,176.19 | |
| SWEDISH KRONA | - | 2,568.99 | 2,677.97 |
