Exchange Rate Information
Exchange rate updated at 16:43 29/12/2025
Source: Vietcombank
| Code | Currency Name | Cash Buy | Transfer Buy | Sell |
|---|---|---|---|---|
| US DOLLAR | 26,051.00 | 26,081.00 | 26,381.00 | |
| EURO | 30,179.61 | 30,484.46 | 31,770.71 | |
| POUND STERLING | 34,580.65 | 34,929.94 | 36,048.61 | |
| YEN | 162.49 | 164.13 | 172.81 | |
| AUSTRALIAN DOLLAR | 17,204.51 | 17,378.29 | 17,934.84 | |
| SINGAPORE DOLLAR | 19,949.92 | 20,151.43 | 20,838.44 | |
| THAILAND BAHT | 744.60 | 827.33 | 862.41 | |
| CANADIAN DOLLAR | 18,749.42 | 18,938.81 | 19,545.34 | |
| SWISS FRANC | 32,495.82 | 32,824.06 | 33,875.28 | |
| HONGKONG DOLLAR | 3,287.16 | 3,320.36 | 3,447.32 | |
| YUAN RENMINBI | 3,657.13 | 3,694.07 | 3,812.38 | |
| DANISH KRONE | - | 4,071.10 | 4,226.78 | |
| INDIAN RUPEE | - | 291.19 | 303.73 | |
| KOREAN WON | 15.84 | 17.60 | 19.10 | |
| KUWAITI DINAR | - | 85,144.31 | 89,271.17 | |
| MALAYSIAN RINGGIT | - | 6,433.32 | 6,573.28 | |
| NORWEGIAN KRONER | - | 2,575.31 | 2,684.51 | |
| RUSSIAN RUBLE | - | 322.62 | 357.12 | |
| SAUDI RIAL | - | 6,969.55 | 7,269.50 | |
| SWEDISH KRONA | - | 2,814.44 | 2,933.77 |
