Exchange Rate Information
Exchange rate updated at 06:03 30/03/2026
Source: Vietcombank
| Code | Currency Name | Cash Buy | Transfer Buy | Sell |
|---|---|---|---|---|
| US DOLLAR | 26,105.00 | 26,135.00 | 26,355.00 | |
| EURO | 29,563.64 | 29,862.26 | 31,122.18 | |
| POUND STERLING | 34,161.23 | 34,506.29 | 35,611.30 | |
| YEN | 159.00 | 160.61 | 169.10 | |
| AUSTRALIAN DOLLAR | 17,695.08 | 17,873.82 | 18,446.20 | |
| SINGAPORE DOLLAR | 19,929.04 | 20,130.34 | 20,816.59 | |
| THAILAND BAHT | 706.26 | 784.73 | 818.00 | |
| CANADIAN DOLLAR | 18,533.85 | 18,721.06 | 19,320.58 | |
| SWISS FRANC | 32,230.56 | 32,556.12 | 33,598.68 | |
| HONGKONG DOLLAR | 3,266.73 | 3,299.73 | 3,425.90 | |
| YUAN RENMINBI | 3,713.37 | 3,750.88 | 3,870.99 | |
| DANISH KRONE | - | 3,986.49 | 4,138.91 | |
| INDIAN RUPEE | - | 276.46 | 288.36 | |
| KOREAN WON | 15.11 | 16.79 | 18.21 | |
| KUWAITI DINAR | - | 85,385.21 | 89,523.54 | |
| MALAYSIAN RINGGIT | - | 6,499.38 | 6,640.76 | |
| NORWEGIAN KRONER | - | 2,666.14 | 2,779.18 | |
| RUSSIAN RUBLE | - | 309.54 | 342.64 | |
| SAUDI RIAL | - | 6,978.49 | 7,278.80 | |
| SWEDISH KRONA | - | 2,736.98 | 2,853.02 |
