Exchange Rate Information
Exchange rate updated at 09:45 14/05/2026
Source: Vietcombank
| Code | Currency Name | Cash Buy | Transfer Buy | Sell |
|---|---|---|---|---|
| US DOLLAR | 26,102.00 | 26,132.00 | 26,382.00 | |
| EURO | 30,076.51 | 30,380.32 | 31,662.06 | |
| POUND STERLING | 34,728.95 | 35,079.75 | 36,203.08 | |
| YEN | 161.11 | 162.74 | 171.34 | |
| AUSTRALIAN DOLLAR | 18,614.88 | 18,802.91 | 19,405.02 | |
| SINGAPORE DOLLAR | 20,171.55 | 20,375.31 | 21,069.88 | |
| THAILAND BAHT | 719.27 | 799.19 | 833.07 | |
| CANADIAN DOLLAR | 18,740.13 | 18,929.43 | 19,535.59 | |
| SWISS FRANC | 32,870.19 | 33,202.21 | 34,265.42 | |
| HONGKONG DOLLAR | 3,270.59 | 3,303.63 | 3,429.94 | |
| YUAN RENMINBI | 3,781.80 | 3,820.00 | 3,942.33 | |
| DANISH KRONE | - | 4,055.77 | 4,210.84 | |
| INDIAN RUPEE | - | 273.79 | 285.57 | |
| KOREAN WON | 15.30 | 17.00 | 18.44 | |
| KUWAITI DINAR | - | 85,533.81 | 89,679.24 | |
| MALAYSIAN RINGGIT | - | 6,643.55 | 6,788.06 | |
| NORWEGIAN KRONER | - | 2,817.48 | 2,936.93 | |
| RUSSIAN RUBLE | - | 340.71 | 377.15 | |
| SAUDI RIAL | - | 6,982.86 | 7,283.36 | |
| SWEDISH KRONA | - | 2,770.66 | 2,888.13 |
