Exchange Rate Information
Exchange rate updated at 22:28 10/11/2026
Source: Vietcombank
| Code | Currency Name | Cash Buy | Transfer Buy | Sell |
|---|---|---|---|---|
| US DOLLAR | 25,380.00 | 25,410.00 | 25,790.00 | |
| Euro | 28,027.46 | 28,310.56 | 29,506.30 | |
| BRITISH POUND | 33,515.21 | 33,853.75 | 34,939.38 | |
| YEN | 155.90 | 157.48 | 166.64 | |
| AUSTRALIAN DOLLAR | 17,254.00 | 17,428.28 | 17,987.17 | |
| Singapore dollar | 19,511.07 | 19,708.15 | 20,380.89 | |
| THAILAND BAHT | 676.37 | 751.53 | 783.42 | |
| Canadian Dollar | 17,663.68 | 17,842.10 | 18,414.27 | |
| SWISS FRANC | 30,449.05 | 30,756.62 | 31,742.92 | |
| Hong Kong Dollar | 3,171.27 | 3,203.31 | 3,325.93 | |
| Chinese Yuan | 3,742.02 | 3,779.82 | 3,901.04 | |
| DANISH KRONE | - | 3,777.86 | 3,922.48 | |
| Indian Rupee | - | 270.98 | 282.66 | |
| Korean Won | 16.54 | 18.38 | 19.94 | |
| KWD | - | 82,638.75 | 86,647.73 | |
| MALAYSIAN RINGGIT | - | 6,250.43 | 6,386.67 | |
| Norwegian Kroner | - | 2,659.49 | 2,772.37 | |
| RUSSIAN RUBLE | - | 295.07 | 326.64 | |
| SAUDI RIYAL | - | 6,781.25 | 7,073.38 | |
| SWEDISH KRONA | - | 2,565.10 | 2,673.97 |
