Exchange Rate Information
Exchange rate updated at 13:42 12/10/2026
Source: Vietcombank
| Code | Currency Name | Cash Buy | Transfer Buy | Sell |
|---|---|---|---|---|
| US DOLLAR | 25,660.00 | 25,690.00 | 26,070.00 | |
| Euro | 28,276.25 | 28,561.87 | 29,767.71 | |
| BRITISH POUND | 33,405.46 | 33,742.89 | 34,824.38 | |
| YEN | 157.60 | 159.19 | 168.45 | |
| AUSTRALIAN DOLLAR | 17,621.90 | 17,799.90 | 18,370.40 | |
| Singapore dollar | 19,692.27 | 19,891.18 | 20,569.82 | |
| THAILAND BAHT | 681.33 | 757.03 | 789.15 | |
| Canadian Dollar | 17,695.42 | 17,874.16 | 18,447.04 | |
| SWISS FRANC | 30,418.54 | 30,725.80 | 31,710.58 | |
| Hong Kong Dollar | 3,204.60 | 3,236.97 | 3,360.82 | |
| Chinese Yuan | 3,769.14 | 3,807.21 | 3,929.23 | |
| DANISH KRONE | - | 3,811.48 | 3,957.32 | |
| Indian Rupee | - | 265.93 | 277.38 | |
| Korean Won | 16.76 | 18.62 | 20.21 | |
| KWD | - | 83,516.21 | 87,566.27 | |
| MALAYSIAN RINGGIT | - | 6,272.41 | 6,409.02 | |
| Norwegian Kroner | - | 2,654.12 | 2,766.72 | |
| RUSSIAN RUBLE | - | 289.42 | 320.38 | |
| SAUDI RIYAL | - | 6,852.01 | 7,147.07 | |
| SWEDISH KRONA | - | 2,539.66 | 2,647.41 |
