Exchange Rate Information
Exchange rate updated at 20:14 19/07/2026
Source: Vietcombank
| Code | Currency Name | Cash Buy | Transfer Buy | Sell |
|---|---|---|---|---|
| US DOLLAR | 26,080.00 | 26,110.00 | 26,490.00 | |
| Euro | 29,314.66 | 29,610.77 | 30,860.13 | |
| BRITISH POUND | 34,452.86 | 34,800.87 | 35,915.38 | |
| YEN | 156.34 | 157.91 | 167.12 | |
| AUSTRALIAN DOLLAR | 17,869.67 | 18,050.17 | 18,628.23 | |
| Singapore dollar | 19,846.14 | 20,046.61 | 20,730.04 | |
| THAILAND BAHT | 689.92 | 766.58 | 799.08 | |
| Canadian Dollar | 18,267.32 | 18,451.84 | 19,042.77 | |
| SWISS FRANC | 31,766.90 | 32,087.77 | 33,115.39 | |
| Hong Kong Dollar | 3,259.59 | 3,292.52 | 3,418.42 | |
| Chinese Yuan | 3,782.14 | 3,820.35 | 3,942.69 | |
| DANISH KRONE | - | 3,951.16 | 4,102.25 | |
| Indian Rupee | - | 271.37 | 283.05 | |
| Korean Won | 15.32 | 17.02 | 18.47 | |
| KWD | - | 85,065.89 | 89,188.90 | |
| MALAYSIAN RINGGIT | - | 6,377.40 | 6,516.14 | |
| Norwegian Kroner | - | 2,665.28 | 2,778.29 | |
| RUSSIAN RUBLE | - | 318.84 | 352.93 | |
| SAUDI RIYAL | - | 6,963.48 | 7,263.16 | |
| SWEDISH KRONA | - | 2,668.29 | 2,781.42 |
