Exchange Rate Information
Exchange rate updated at 14:18 28/06/2026
Source: Vietcombank
| Code | Currency Name | Cash Buy | Transfer Buy | Sell |
|---|---|---|---|---|
| US DOLLAR | 26,084.00 | 26,114.00 | 26,454.00 | |
| EURO | 29,204.46 | 29,499.46 | 30,744.13 | |
| POUND STERLING | 33,845.50 | 34,187.38 | 35,282.24 | |
| YEN | 157.10 | 158.69 | 167.08 | |
| AUSTRALIAN DOLLAR | 17,669.78 | 17,848.26 | 18,419.85 | |
| SINGAPORE DOLLAR | 19,789.40 | 19,989.29 | 20,670.76 | |
| THAILAND BAHT | 694.88 | 772.09 | 804.83 | |
| CANADIAN DOLLAR | 18,074.11 | 18,256.68 | 18,841.36 | |
| SWISS FRANC | 31,731.50 | 32,052.02 | 33,078.50 | |
| HONGKONG DOLLAR | 3,259.18 | 3,292.10 | 3,417.98 | |
| YUAN RENMINBI | 3,769.41 | 3,807.48 | 3,929.42 | |
| DANISH KRONE | - | 3,936.22 | 4,086.74 | |
| INDIAN RUPEE | - | 277.02 | 288.94 | |
| KOREAN WON | 14.78 | 16.43 | 17.82 | |
| KUWAITI DINAR | - | 84,955.34 | 89,072.99 | |
| MALAYSIAN RINGGIT | - | 6,369.60 | 6,508.17 | |
| NORWEGIAN KRONER | - | 2,604.31 | 2,714.73 | |
| RUSSIAN RUBLE | - | 325.68 | 360.51 | |
| SAUDI RIAL | - | 6,964.22 | 7,263.93 | |
| SWEDISH KRONA | - | 2,654.16 | 2,766.70 |
