Exchange Rate Information
Exchange rate updated at 10:50 08/03/2026
Source: Vietcombank
| Code | Currency Name | Cash Buy | Transfer Buy | Sell |
|---|---|---|---|---|
| US DOLLAR | 25,999.00 | 26,029.00 | 26,309.00 | |
| EURO | 29,673.63 | 29,973.36 | 31,238.16 | |
| POUND STERLING | 34,148.95 | 34,493.89 | 35,598.71 | |
| YEN | 160.78 | 162.41 | 170.99 | |
| AUSTRALIAN DOLLAR | 17,944.75 | 18,126.01 | 18,706.58 | |
| SINGAPORE DOLLAR | 19,961.91 | 20,163.55 | 20,851.05 | |
| THAILAND BAHT | 728.85 | 809.84 | 844.18 | |
| CANADIAN DOLLAR | 18,713.44 | 18,902.47 | 19,507.90 | |
| SWISS FRANC | 32,758.12 | 33,089.01 | 34,148.83 | |
| HONGKONG DOLLAR | 3,259.85 | 3,292.78 | 3,418.70 | |
| YUAN RENMINBI | 3,709.72 | 3,747.19 | 3,867.21 | |
| DANISH KRONE | - | 4,001.52 | 4,154.54 | |
| INDIAN RUPEE | - | 284.22 | 296.46 | |
| KOREAN WON | 15.33 | 17.03 | 18.48 | |
| KUWAITI DINAR | - | 85,171.79 | 89,300.29 | |
| MALAYSIAN RINGGIT | - | 6,578.07 | 6,721.20 | |
| NORWEGIAN KRONER | - | 2,660.02 | 2,772.82 | |
| RUSSIAN RUBLE | - | 317.30 | 351.23 | |
| SAUDI RIAL | - | 6,950.85 | 7,250.02 | |
| SWEDISH KRONA | - | 2,787.08 | 2,905.27 |
