Exchange Rate Information
Exchange rate updated at 00:18 13/02/2026
Source: Vietcombank
| Code | Currency Name | Cash Buy | Transfer Buy | Sell |
|---|---|---|---|---|
| US DOLLAR | 25,750.00 | 25,780.00 | 26,160.00 | |
| EURO | 30,032.14 | 30,335.50 | 31,616.06 | |
| POUND STERLING | 34,483.32 | 34,831.63 | 35,947.82 | |
| YEN | 164.32 | 165.98 | 174.76 | |
| AUSTRALIAN DOLLAR | 18,037.51 | 18,219.70 | 18,803.56 | |
| SINGAPORE DOLLAR | 20,045.92 | 20,248.41 | 20,939.12 | |
| THAILAND BAHT | 737.90 | 819.89 | 854.67 | |
| CANADIAN DOLLAR | 18,646.56 | 18,834.91 | 19,438.48 | |
| SWISS FRANC | 32,841.36 | 33,173.09 | 34,236.13 | |
| HONGKONG DOLLAR | 3,228.88 | 3,261.49 | 3,386.27 | |
| YUAN RENMINBI | 3,667.49 | 3,704.54 | 3,823.25 | |
| DANISH KRONE | - | 4,049.56 | 4,204.49 | |
| INDIAN RUPEE | - | 285.23 | 297.52 | |
| KOREAN WON | 15.57 | 17.30 | 18.77 | |
| KUWAITI DINAR | - | 84,658.67 | 88,763.66 | |
| MALAYSIAN RINGGIT | - | 6,582.90 | 6,726.24 | |
| NORWEGIAN KRONER | - | 2,685.20 | 2,799.11 | |
| RUSSIAN RUBLE | - | 320.57 | 354.86 | |
| SAUDI RIAL | - | 6,885.20 | 7,181.65 | |
| SWEDISH KRONA | - | 2,862.90 | 2,984.35 |
